Use the chart and measuring instructions below to help select your size. Because fit may vary between different designs and materials, please also review the sizing information shown on the applicable product page.
International size conversions are approximate. For the most accurate reference, compare your heel-to-toe measurement with the foot-length column below.
| US Size | EU Size | UK Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 22.0 | 8.66 |
| 5.5 | 36 | 3.5 | 22.5 | 8.86 |
| 6 | 36.5 | 4 | 23.0 | 9.06 |
| 6.5 | 37 | 4.5 | 23.5 | 9.25 |
| 7 | 37.5 | 5 | 24.0 | 9.45 |
| 7.5 | 38 | 5.5 | 24.5 | 9.65 |
| 8 | 38.5 | 6 | 25.0 | 9.84 |
| 8.5 | 39 | 6.5 | 25.5 | 10.04 |
| 9 | 40 | 7 | 26.0 | 10.24 |
| 9.5 | 40.5 | 7.5 | 26.5 | 10.43 |
| 10 | 41 | 8 | 27.0 | 10.63 |
| 10.5 | 41.5 | 8.5 | 27.5 | 10.83 |
| 11 | 42 | 9 | 28.0 | 11.02 |
| 12 | 43 | 10 | 29.0 | 11.42 |
| 13 | 44 | 11 | 30.0 | 11.81 |
Measure both feet while standing and use the measurement of the longer foot when referring to the size chart.
Place a sheet of paper on a hard, level floor with one edge against a wall.
Stand naturally on the paper with your heel lightly touching the wall. Wear the type of socks you plan to use with the shoes.
Mark the paper at the end of your longest toe. Keep the pen upright to obtain a more accurate measurement.
Measure from the edge of the paper to the toe mark, then compare the result with the foot-length column in the chart.
Thanks for subscribing!
This email has been registered!